<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog(Mohan Arun) = Σ(Ideas - tech, business, code, life)</title>
	<atom:link href="http://www.mohanarun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohanarun.com</link>
	<description>Σ(Ideas - tech, business, code, life);</description>
	<lastBuildDate>Wed, 16 May 2012 12:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is social media good for?</title>
		<link>http://www.mohanarun.com/what-is-social-media-good-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-social-media-good-for</link>
		<comments>http://www.mohanarun.com/what-is-social-media-good-for/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8540</guid>
		<description><![CDATA[Number of View: 29There is no denying that social media has a monopoly on our internet time. Facebook, Twitter, Pinterest, Tumblr, MySpace (is anyone still on there?), Flickr, I could go on. More and more crop up each year. Some &#8230; <a href="http://www.mohanarun.com/what-is-social-media-good-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/what-is-social-media-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro HCL TCS B1-L1 visa fraud</title>
		<link>http://www.mohanarun.com/wipro-hcl-tcs-b1-l1-visa-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wipro-hcl-tcs-b1-l1-visa-fraud</link>
		<comments>http://www.mohanarun.com/wipro-hcl-tcs-b1-l1-visa-fraud/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8527</guid>
		<description><![CDATA[Number of View: 114Companies that send software workers from India usually are doing B1/L1 visa fraud. B1 visa cannot be used for placing people who do coding on client sites and then client cannot be billed for the time spent &#8230; <a href="http://www.mohanarun.com/wipro-hcl-tcs-b1-l1-visa-fraud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/wipro-hcl-tcs-b1-l1-visa-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoughtWorks Technology Radar is a free pdf publication</title>
		<link>http://www.mohanarun.com/thoughtworks-technology-radar-is-a-free-pdf-publication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughtworks-technology-radar-is-a-free-pdf-publication</link>
		<comments>http://www.mohanarun.com/thoughtworks-technology-radar-is-a-free-pdf-publication/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8153</guid>
		<description><![CDATA[Number of View: 40It is a report produced to &#8220;help decision makers understand emerging trends in software development techniques, tools, languages and platforms&#8221;. It is a great resource for anyone trying to keep up with the software industry. You can &#8230; <a href="http://www.mohanarun.com/thoughtworks-technology-radar-is-a-free-pdf-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/thoughtworks-technology-radar-is-a-free-pdf-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor-The Right Person for the Right Job</title>
		<link>http://www.mohanarun.com/humor-the-right-person-for-the-right-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=humor-the-right-person-for-the-right-job</link>
		<comments>http://www.mohanarun.com/humor-the-right-person-for-the-right-job/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8151</guid>
		<description><![CDATA[Number of View: 51The Right Person for the Right Job Looking for just the right employees? Try this simple personnel test. Take the job applicants and put them in a room with only a table and two chairs. Leave them &#8230; <a href="http://www.mohanarun.com/humor-the-right-person-for-the-right-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/humor-the-right-person-for-the-right-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be more interesting</title>
		<link>http://www.mohanarun.com/how-to-be-more-interesting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-be-more-interesting</link>
		<comments>http://www.mohanarun.com/how-to-be-more-interesting/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8228</guid>
		<description><![CDATA[Number of View: 67I came across this link http://katiechatfield.wordpress.com/2011/12/07/how-to-be-more-interesting-in-10-simple-steps/ This blog post is one of the *good ones on the internet&#8230; 1. Go exploring. 2. Share what you discover. 3. Do something. Anything. 4. Embrace your innate weirdness. 5. Have &#8230; <a href="http://www.mohanarun.com/how-to-be-more-interesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/how-to-be-more-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing for full text semantic search (semantic FTS) in Solr, Lucene and sqlite</title>
		<link>http://www.mohanarun.com/pushing-for-full-text-semantic-search-semantic-fts-in-solr-lucene-and-sqlite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pushing-for-full-text-semantic-search-semantic-fts-in-solr-lucene-and-sqlite</link>
		<comments>http://www.mohanarun.com/pushing-for-full-text-semantic-search-semantic-fts-in-solr-lucene-and-sqlite/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8225</guid>
		<description><![CDATA[Number of View: 109Currently these have available, only exact match search or pattern match search using wildcards. Full text semantic search (stemming etc) is not possible in sqlite search. (I am not sure about Solr and Lucene). Intelligent, semantic, google-like &#8230; <a href="http://www.mohanarun.com/pushing-for-full-text-semantic-search-semantic-fts-in-solr-lucene-and-sqlite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/pushing-for-full-text-semantic-search-semantic-fts-in-solr-lucene-and-sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A klout for blogs!</title>
		<link>http://www.mohanarun.com/a-klout-for-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-klout-for-blogs</link>
		<comments>http://www.mohanarun.com/a-klout-for-blogs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8195</guid>
		<description><![CDATA[Number of View: 89There could be a &#8216;Klout for blogs&#8217;? (Which blogs have the highest readership/audience engagement levels for a given topic)? I know Postrank has this &#8216;audience engagement metrics&#8217; data but they were not exposing this data publically &#8211; &#8230; <a href="http://www.mohanarun.com/a-klout-for-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/a-klout-for-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook page flow &#8211; after clicking the &#8220;Like&#8221; button</title>
		<link>http://www.mohanarun.com/facebook-page-flow-after-clicking-the-like-button/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-page-flow-after-clicking-the-like-button</link>
		<comments>http://www.mohanarun.com/facebook-page-flow-after-clicking-the-like-button/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8207</guid>
		<description><![CDATA[Number of View: 111I have an idea that, what if facebook allowed businesses that have &#8216;Facebook fan pages&#8217; to define a &#8216;page flow sequence&#8217; after somebody clicks the &#8220;Like&#8221; button. Currently, if somebody clicks the &#8220;Like&#8221; button, it just changed &#8230; <a href="http://www.mohanarun.com/facebook-page-flow-after-clicking-the-like-button/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/facebook-page-flow-after-clicking-the-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic priming and its application to idea generation and search engine indexing</title>
		<link>http://www.mohanarun.com/semantic-priming-and-its-application-to-idea-generation-and-search-engine-indexing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semantic-priming-and-its-application-to-idea-generation-and-search-engine-indexing</link>
		<comments>http://www.mohanarun.com/semantic-priming-and-its-application-to-idea-generation-and-search-engine-indexing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8184</guid>
		<description><![CDATA[Number of View: 151From the new book by Jonah Lehrer called Imagine: A recent paper by scientists at University College, London, looked at a phenomenon called semantic priming. This occurs when the activation of one word allows an individual to &#8230; <a href="http://www.mohanarun.com/semantic-priming-and-its-application-to-idea-generation-and-search-engine-indexing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/semantic-priming-and-its-application-to-idea-generation-and-search-engine-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to display multiple store markers in the same google map</title>
		<link>http://www.mohanarun.com/how-to-display-multiple-store-markers-in-the-same-google-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-display-multiple-store-markers-in-the-same-google-map</link>
		<comments>http://www.mohanarun.com/how-to-display-multiple-store-markers-in-the-same-google-map/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mohanarun.com/?p=8179</guid>
		<description><![CDATA[Number of View: 147Suppose your organization has lot of branches in the city and you want to display multiple &#8216;balloon markers&#8217; in the same embedded google map. How do you go about it? Use Store Locator utility library. Read relevant &#8230; <a href="http://www.mohanarun.com/how-to-display-multiple-store-markers-in-the-same-google-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mohanarun.com/how-to-display-multiple-store-markers-in-the-same-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

